COUNTRY AND CURRENCY CODES
COUNTRY AND CURRENCY CODES
| COUNTRY (SHORT NAME) | COUNTRY CODE | CURRENCY CODE | NAME OF CURRENCY |
| A | |||
| AFGHANISTAN | AFG | AFA | Afghani |
| ALBANIA | ALB | ALL | Lek |
| ALGERIA | DZA | DZD | Dinar |
| AMERICAN SAMOA | ASM | USD / ESP | Dollar / Peseta |
| ANDORRA | AND | FAF / ADP | Franc / Peseta |
| ANGOLA | AGO | AON | New Kwanza |
| ANGUILLA | AIA | XCD | East Caribb. Dollar |
| ANTARCTICA | ATA | – | – |
| ANTIGUA AND BARBUDA | ATG | XCD | East Caribb. Dollar |
| ARGENTINA | ARG | ARS | Peso |
| ARMENIA | ARM | AMD | Dram |
| ARUBA | ABW | AWG | Florin |
| AUSTRALIA | AUS | AUD | Australia Dollar |
| AUSTRIA | AUT | ATS | Schilling |
| AZERBAIJAN | AZE | AZM | Manet |
| B | |||
| BAHAMAS | BHS | BSD | Bahamas Dollar |
| BAHRAIN | BHR | BHD | Dinar |
| BANGLADESH | BGD | BDT | Taka |
| BARBADOS | BRB | BBD | Dollar |
| BELARUS | BLR | BYB | Belarussian Rouble |
| BELGIUM | BEL | BEF | Franc |
| BELIZE | BLZ | BZD | Dollar |
| BENIN | BEN | XOF | C.F.A. Franc |
| BERMUDA | BMU | BMD | Dollar |
| BHUTAN | BTN | INR / BTN | Ngultrum / Ind. Rupee |
| BOLIVIA | BOL | BOB | Boliviano |
| BOSNIA AND HERZEGOWINA | BIH | – | – |
| BOTSWANA | BWA | BWP | Pula |
| BOUVET ISLAND | BVT | NOK | Norwegian Krone |
| BRAZIL | BRA | BRL | Real |
| BRIT. INDIAN OCEAN TERRITORY | IOT | USD | Dollar |
| BRUNEI DARUSSALAM | BRN | BND | Dollar |
| BULGARIA | BGR | BGL | Lev |
| BURKINA FASO | BFA | XOF | C.F.A. Franc |
| BURUNDI | BDI | BIF | Franc |
| C | |||
| CAMBODIA | KHM | KHR | Riel |
| CAMEROON | CMR | XAF | C.F.A. Franc |
| CANADA | CAN | CAD | Dollar |
| CAPE VERDE | CPV | CVE | Escudo |
| CAYMAN ISLANDS | CYM | CYD | Dollar |
| CENTRAL AFRICAN REPUBLIC | CAF | XAF | C.F.A. Franc |
| CHAD | TCD | XAF | C.F.A. Franc |
| CHILE | CHL | CLP | Peso |
| CHINA | CHN | CNY | Renminbi Yuan |
| CHRISTMAS ISLAND | CXR | AUD | Australia Dollar |
| COCOS (KEELING) ISLANDS | CCK | AUD | Australia Dollar |
| COLOMBIA | COL | COP | Peso |
| COMOROS | COM | KMF | Franc |
| CONGO | COG | XAF | C.F.A. Franc |
| COOK ISLANDS | COK | NZD | N.Z. Dollar |
| COSTA RICA | CRI | CRC | Colon |
| COTE D’IVOIRE | CIV | XOF | C.F.A. Franc |
| CROATIA | HRV | HRK | Kuna |
| CUBA | CUB | CUP | Peso |
| CYPRUS | CYP | CYP | Pound |
| CZECH REPUBLIC | CZE | CZK | Koruna |
| D | |||
| DENMARK | DNK | DKK | Danish Krone |
| DJIBOUTI | DJI | DJF | Djibouti Franc |
| DOMINICA | DMA | XCD | East Caribb. Dollar |
| DOMINICAN REPUBLIC | DOM | DOP | Peso |
| E | |||
| EAST TIMOR | TMP | TPE / IDR | Timor Escudo/Indon. Rupiah |
| ECUADOR | ECU | ECS | Sucre |
| EGYPT | EGY | EGP | Pound |
| EL SALVADOR | SLV | SVC | Colon |
| EQUATORIAL GUINEA | GNQ | XAF | C.F.A. Franc |
| ERITREA | ERI | – | – |
| ESTONIA | EST | EEK | Kroon |
| ETHIOPIA | ETH | ETB | Birr |
| F | |||
| FALKLAND ISLANDS (MALVINAS) | FLK | FKP | Pound |
| FAEROE ISLANDS | FRO | DKK | Danish Krone |
| FIJI | FJI | FJD | Dollar |
| FINLAND | FIN | FIM | Markka |
| FRANCE | FRA | FRF | Franc |
| FRENCH GUIANA | GUF | FRF | Franc |
| FRENCH POLYNESIA | PYF | XPF | C.F.P. Franc |
| FRENCH SOUTHERN TERRITOR. | ATF | FRF | Franc |
| G | |||
| GABON | GAB | XAF | C.F.A. Franc |
| GAMBIA | GMB | GMD | Dalasi |
| GEORGIA | GEO | GEL | Lari (1) |
| GERMANY | DEU | DEM | Mark |
| GHANA | GHA | GHC | Cedi |
| GIBRALTAR | GIB | GIP | Pound |
| GREECE | GRC | GRD | Drachma |
| GREENLAND | GRL | DKK | Danish Krone |
| GRENADA | GRD | XCD | East Caribb. Dollar |
| GUADELOUPE | GLP | FRF | Franc |
| GUAM | GUM | USD | Dollar |
| GUATEMALA | GTM | GTQ | Quetzal |
| GUINEA | GIN | GNF | Franc |
| GUINEA-BISSAU | GNB | GWP | Peso |
| GUYANA | GUY | GYD | Guyana Dollar |
| H | |||
| HAITI | HTI | HTG / USD | Gourde / Dollar |
| HEARD AND MC DONALD ISLANDS | HMD | AUD | Australia Dollar |
| HONDURAS | HND | HNL | Lempira |
| HONG KONG | HKG | HKD | Hong Kong Dollar |
| HUNGARY | HUN | HUF | Forint |
| I | |||
| ICELAND | ISL | ISK | Krona |
| INDIA | IND | INR | Rupee |
| INDONESIA | IDN | IDR | Rupiah |
| IRAN | IRN | IRR | Rial |
| IRAQ | IRQ | IQD | Dinar |
| IRELAND | IRL | IRP | Punt |
| ISRAEL | ISR | ILS | New Shekel |
| ITALY | ITA | ITL | Lira |
| J | |||
| JAMAICA | JAM | JMD | Dollar |
| JAPAN | JPN | JPY | Yen |
| JORDAN | JOR | JOD | Dinar |
| K | |||
| KAZAKHSTAN | KAZ | KZT | Tongo |
| KENYA | KEN | KES | Shilling |
| KIRIBATI | KIR | AUD | Australia Dollar |
| KOREA, DEM. PEOPLE’S REP. OF | PRK | KPW | Won |
| KOREA, REPUBLIC OF | KOR | KRW | Won |
| KUWAIT | KWT | KWD | Dinar |
| KYRGYZSTAN | KGZ | KGS | Som |
| L | |||
| LAO PEOPLE’S DEMOCRATIC REP. | LAO | LAK | Kip |
| LATVIA | LVA | LVL / LVR | Lat / Latv. Rouble |
| LEBANON | LBN | LBP | Pound |
| LESOTHO | LSO | ZAR / ZAL | Rand / Loti |
| LIBERIA | LBR | LBD | Dollar |
| LIBYAN ARAB JAMAHIRIYA | LBY | LYD | Dinar |
| LIECHTENSTEIN | LIE | CHF | Franc |
| LITHUANIA | LTU | LTL | Litas |
| LUXEMBOURG | LUX | LUF | Lux. Franc |
| M | |||
| MACAU | MAC | MOD | Pataca |
| MACEDONIA | MKD | MKD | Macedonia Denar |
| MADAGASCAR | MDG | MGF | Franc |
| MALAWI | MWI | MWK | Kwacha |
| MALAYSIA | MYS | MYR | Ringgit |
| MALDIVES | MDV | MVR | Rufiyaa |
| MALI | MLI | XOF | C.F.A. Franc |
| MALTA | MLT | MTL | Lira |
| MARSHALL ISLANDS | MHL | USD | Dollar |
| MARTINIQUE | MTQ | FRF | Franc |
| MAURITANIA | MRT | MRO | Ouguiya |
| MAURITIUS | MUS | MUR | Rupee |
| MEXICO | MEX | MXN | New Peso |
| MICRONESIA (FED. STATES OF) | FSM | USD | Dollar |
| MOLDOVA, REPUBLIC OF | MDA | MDL | Lou |
| MONACO | MCO | FRF | Franc |
| MONGOLIA | MNG | MNT | Tugrik |
| MONTSERRAT | MSR | XCD | East Caribb. Dollar |
| MOROCCO | MAR | MAD | Dirham |
| MOZAMBIQUE | MOZ | MZM | Metical |
| MYANMAR | MMR | MMK | Kyat |
| N | |||
| NAMIBIA | NAM | ZAR / NAD | Rand / Nam. Dollar |
| NAURU | NRU | AUD | Australia Dollar |
| NEPAL | NPL | NPR | Rupee |
| NETHERLANDS | NLD | NLG | Guilder |
| NETHERLANDS ANTILLES | ANT | ANG | Guilder |
| NEW CALEDONIA | NCL | XPF | C.F.P. Franc |
| NEW ZEALAND | NZL | NZD | N.Z. Dollar |
| NICARAGUA | NIC | NIO | Gold Cordoba |
| NIGER | NER | XOF | C.F.A. Franc |
| NIGERIA | NGA | NGN | Naira |
| NIUE | NIU | NZD | N.Z. Dollar |
| NORFOLK ISLAND | NFK | AUD | Australia Dollar |
| NORTHERN MARIANA ISLANDS | MNP | USD | Dollar |
| NORWAY | NOR | NOK | Norwegian Krone |
| O | |||
| OMAN | OMN | OMR | Rial |
| P | |||
| PAKISTAN | PAK | PKR | Rupee |
| PALAU | PLW | USD | Dollar |
| PANAMA | PAN | PAB / USD | Balboa / Dollar |
| PAPUA NEW GUINEA | PNG | PGK | Kina |
| PARAGUAY | PRY | PYG | Guarani |
| PERU | PER | PEN | New Sol |
| PHILIPPINES | PHL | PHP | Peso |
| PITCAIRN | PCN | NZD | N.Z. Dollar |
| POLAND | POL | PLZ | Zloty |
| PORTUGAL | PRT | PTE | Escudo |
| PUERTO RICO | PRI | USD | Dollar |
| Q | |||
| QATAR | QAT | QAR | Riyal |
| R | |||
| REUNION | REU | FRF | Franc |
| ROMANIA | ROM | ROL | Leu |
| RUSSIAN FEDERATION | RUS | RUR | Rouble |
| RWANDA | RWA | RWF | Franc |
| S | |||
| ST. HELENA | SHN | SHP | Pound Sterling |
| SAINT KITTS AND NEVIS | KNA | XCD | East Caribb. Dollar |
| SAINT LUCIA | LCA | XCD | East Caribb. Dollar |
| ST. PIERRE AND MIQUELON | SPM | FRF | Franc |
| SAINT VINCENT / GRENADINES | VCT | XCD | East Caribb. Dollar |
| SAMOA WESTERN | WSM | WST | Tala |
| SAN MARINO | SMR | ITL | Lira |
| SAO TOME AND PRINCIPE | STP | STD | Dobra |
| SAUDI ARABIA | SAU | SAR | Riyal |
| SENEGAL | SEN | XOF | C.F.A. Franc |
| SEYCHELLES | SYC | SCR | Rupee |
| SIERRA LEONE | SLE | SLL | Leone |
| SINGAPORE | SGP | SGD | Dollar |
| SLOVAKIA | SVK | SKK | Koruna |
| SLOVENIA | SVN | SIT | Tolar |
| SOLOMON ISLANDS | SLB | SBD | Solom. Dollar |
| SOMALIA | SOM | SOS | Shilling |
| SOUTH AFRICA | ZAF | ZAR | Rand |
| SPAIN | ESP | ESP | Peseta |
| SRI LANKA | LKA | LKR | Rupee |
| SUDAN | SDN | SDP / SDD | Sud. Pound / Dinar |
| SURINAME | SUR | SRG | Guilder |
| SVALBARD / JAN MAYEN IS. | SJM | NOK | Norwegian Krone |
| SWAZILAND | SWZ | SZL | Lilangeni |
| SWEDEN | SWE | SEK | Krona |
| SWITZERLAND | CHE | CHF | Franc |
| SYRIAN ARAB REPUBLIC | SYR | SYP | Pound |
| T | |||
| TAIWAN, PROVINCE OF CHINA | TWN | TWD | Dollar |
| TAJIKISTAN | TJK | RUR | Russian Rouble |
| TANZANIA, UNITED REPUBLIC OF | TZA | TZS | Shilling |
| THAILAND | THA | THB | Baht |
| TOGO | TGO | XOF | C.F.A. Franc |
| TOKELAU | TKL | NZD | N.Z. Dollar |
| TONGA | TON | TOP | Pa’anga |
| TRINIDAD AND TOBAGO | TTO | TTD | T.T. Dollar |
| TUNISIA | TUN | TND | Dinar |
| TURKEY | TUR | TRL | Lira |
| TURKMENISTAN | TKM | TMM | Manat |
| TURKS AND CAICOS ISLANDS | TCA | USD | Dollar |
| TUVALU | TUV | AUD | Australia Dollar |
| U | |||
| UGANDA | UGA | UGX | Shilling |
| UKRAINE | UKR | UAK | Karbovanet |
| UNITED ARAB EMIRATES | ARE | AED | Dirham |
| UNITED KINGDOM | GBR | GBP | Pound Sterling |
| UNITED STATES | USA | USD / US$ | Dollar |
| UNITED STATES MIN. OUTL. ISLS. | UMI | USD | Dollar |
| URUGUAY | URY | UYU | Peso |
| UZBEKISTAN | UZB | UZS | Sum |
| V | |||
| VANUATU | VUT | VUV | Vatu |
| VATICAN CITY STATE (HOLY SEE) | BAT | ITL | Lira |
| VENEZUELA | VEN | VEB | Bolivar |
| VIET NAM | VNM | VND | Dong |
| VIRGIN ISLANDS (BRITISH) | VGB | USD | Dollar |
| VIRGIN ISLANDS (U.S.) | VIR | USD | Dollar |
| W | |||
| WALLIS AND FUTUNA ISLANDS | WLF | XPF | C.F.P. Franc |
| WESTERN SAHARA | ESH | MAD | Morocco Dirham |
| Y | |||
| YEMEN | YEM | YER | Riyal |
| YUGOSLAVIA | YUG | YUN | New Dinar |
| Z | |||
| ZAIRE | ZAR | ZRN | New Zaire |
| ZAMBIA | ZMB | ZMK | Kwacha |
| ZIMBABWE | ZWE | ZWD | Zimb. Dollar |
| Various: | |||
| EUROPEAN CURRENCY UNIT | – | XEU | Europ. Currency Unit |
| SPECIAL DRAWING RIGHTS | – | XDR | Special Drawing Rights |
| (1) Georgia: new currency with effective form 25 September 1995, replacing the Koupon | |||






