OffPage SEO/SMO Plan:
| S.L | Content Writing Plan | Occurrence |
| 1 | Link Building Text Writing | Monthly |
| 2 | Blog/Web 2.0 Content Writing | Monthly 2 |
| 3 | Article Content Writing | Monthly 2 |
| 4 | Social Media Content Writing | Weekly 3 |
| 5 | Business Description Writing | Monthly Once |
| S.L | Link Building Work Plan | Occurrence |
| 1 | Social Bookmarking Submission | Weekly 5 posts/5 backlinks |
| 2 | Classified Posting | Weekly 3 posts/ 3 backlinks |
| 3 | Article Content Submission | Weekly 2 posts/2 backlinks |
| 4 | Blog Content Posting | Weekly 2 posts/2 backlinks |
| 5 | Local Business Listing Creation | Weekly 2 listing/2 backlinks |
| 6 | Anchor Text Variation Analysis and Suggestion | Monthly Task |
| 7 | Old Backlink Analysis/Disavow Bad Link | Monthly Task |
| 8 | Social Media Profile Creation- If Not Done | 1 time Task |
| 9 | Profile Creation and Optimization | Weekly 2 pro/2 backlinks |
| 10 | Competitor Analysis & Link Building | 1 Comp/10 backlink |
| 11 | Document/PDF/PPT Submission | Weekly 2 posts/2 backlinks |
| 12 | Directory Submission | Weekly 5 sub/5 backlinks |
| 13 | Blog/Article Content Sharing | Weekly 5 sub/5 backlinks |
| 14 | Social Media Content Posting | Weekly 3 sub/3 backlinks |
| 15 | Image Sharing/Optimization | Weekly 2 posts/2 backlinks |
| 16 | Blog or Google Alert Commenting | Weekly 2com/2 backlinks |
| 17 | Product Listing (For Product Sites) | Weekly 2sub/2 backlinks |







