On-Page SEO Plan:
S.L | Technical Work | Complexity |
1 | Website Technical Analysis (Pre-Report) | High |
2 | Landing Page Suggestion/ Creation | Moderate |
3 | Meta Tag Writing /Implementation | High |
4 | Google Webmaster Tools Verification | High |
5 | Google Analytics Verification | High |
6 | Duplicate Content Checking/Fixing | High |
7 | Each and Every Tag Missing Checkup/Fixing | Moderate |
8 | HTML Error Checking/Fixing | Low |
9 | 404 Error Analysis/Fixing | Moderate |
10 | Google Penalty Fixing (If Penalized) | High |
11 | GEO/OG Tag Fixing on Every Page | High |
12 | Doorway Pages Fixing | Low |
13 | Monthly Growth Analysis and Reporting | Low |
14 | Sitemap XML Fixing | High |
15 | Robots txt Fixing | High |
16 | Keywords Density Fixing | High |
17 | Competitive Analysis/Reporting | High |
18 | Canonical Issues Fixing | High |
19 | Internal Linking Analysis and Fixing | Moderate |
20 | URL Structure Fixing | Moderate |
21 | 301 Redirect Set up | Moderate |
22 | Identify Broken Links/ Fixing | Moderate |
23 | Header Tag (H1, H2 ?. H6) Fixing | Moderate |
24 | Text to HTML Ratio Fixing | Moderate |
25 | Website Page Loading Speed Fixing | High |
26 | Crawl Error Fixing | High |
27 | Bing Webmaster Tools Verification | Moderate |
28 | Responsive Design Advice | High |
29 | Filter out bad bots from Google Analytics | High |
Discover more from Soa Technology | Aditya Website Development Designing Company
Subscribe to get the latest posts sent to your email.